Appendices
An Optical Brightener Handbook
Appendix A: Optical Brightener Data Sheet
| Drainage Area__________ Collected by__________ Page__ of __ | ||||||
| Remarks______________________________ | ||||||
| Location | Placed | Pulled | No. days | Volume | O.B.+/- | Total Rain |
Appendix B: Breakdown by % of 1,123 Optical Brightener Samples from 294 different locations in Gloucester (results as of 10/15/98)
Appendix C: Protocol for boxing in pollution sources using bacterial loading and optical brightener sampling
| Bacterial Loading | Optical Brightener | Sampling Period | Preferred Course of Action | |||
| high | low | pos | neg | wet | dry | |
| Yes | Yes | Yes | Most likely the result of failing septic systems. Follow the dry weather flow and box in using O.B. and bacterial loading. | |||
| Yes | Yes | Yes | Could be caused either by humans or other warm blooded animals. Follow the dry weather flow and box in using bacterial loading | |||
| Yes | Yes | Yes | Inconclusive, because there are so many potential sources. Wait and gather dry weather data. | |||
| Yes | Yes | Yes | Most likely the result of marginal or failing septic systems. Either wait to gather dry weather data, or box in using O.B. and bacterial loading | |||
| Yes | Yes | Yes | Most likely the result of marginal septic systems. Follow the dry weather flow and box in using O.B. sampling. Because these systems are more likely to fail during periods of high ground water, volume flows and rainfall events should be closely monitored to try and pick up episodic slugs of bacterial loading | |||
| Yes | Yes | Yes | No evidence of pollution at that time. Wait and gather wet weather data and continue periodic monitoring. | |||
| Yes | Yes | Yes | No evidence of pollution at that time. Continue periodic monitoring. | |||
| Yes | Yes | Yes | Most likely the result of marginal or failing septic systems. Either wait to gather dry weather data, or box in using O.B. sampling | |||
| Yes | High bacterial loading in the summer and not in the winter usually indicates either lessened seasonal groundwater dilution and/or increased usage by humans or other warm blooded animals during the summer months | |||||
| Yes | High bacterial loading in the winter during periods of high groundwater and little or no bacterial loading in the summer during periods of low groundwater usually indicates inadequate separation of groundwater from septic systems. Box in using O.B. and bacterial loading during periods of high groundwater. | |||||
Appendix D: Typical example of an Optical Brightener Materials List (1996 prices)
| 25 - 1/2" wire mesh (cages) | $75.75 |
| 42 feet black plastic mesh | $ 4.50 |
| 100 yards 20 lb. test monofilament | $ 2.00 |
| 500 elastics | $ 10.00 |
| 1000 staples | $ 5.00 |
| unexposed labels | $ 12.00 |
| 5 boxes plastic bags | $ 5.00 |
| 200 craft sticks | $ 2.00 |
| 25 aluminum spikes | $ 23.00 |
| 1 case unwashed cotton pads | $ 88.00 |
| 12 rubber gloves | $ 16.00 |
| 6 watt UV light with 2 bulbs | $ 240.00 |
| Total | $ 483.25 |






